Property management companies in Queens
5,242 management entities are on record in Queens, between them managing 14,674 registered buildings, per NYC HPD registration data (Queens County). The largest, METRO MANAGEMENT DEVELOPMENT, manages 1,859; the median manages 1, because most are single-building owner entities. Below are the 50 largest by portfolio, the firms worth knowing in Queens.
Property management companies in Queens County, registered with HPD for the borough's multifamily buildings, from Long Island City and Astoria to Flushing, Jamaica and the Rockaways. Co-op and condo boards looking for a managing agent will find the firms by portfolio size below.
Registered firms in Queens
| Company | Buildings | Portfolio type mix | Area concentration |
|---|---|---|---|
| METRO MANAGEMENT DEVELOPMENT | 1,859 | Residential (multiple dwelling) | Queens |
| GLEN OAKS VILLAGE | 1,448 | Residential (multiple dwelling) | Queens |
| DEEPDALE GARDENS FIRSTSECONDTHIRDFOURTH | 698 | Residential (multiple dwelling) | Queens |
| FIRSTSERVICE RESIDENTIAL | 605 | Residential (multiple dwelling) | Queens |
| QUEENS FRESH MEADOWS | 595 | Residential (multiple dwelling) | Queens |
| QUEENS QUALITY MANAGEMENT | 471 | Residential (multiple dwelling) | Queens |
| GARTHCHESTER REALTY | 463 | Residential (multiple dwelling) | Queens |
| MID QUEENS | 339 | Residential (multiple dwelling) | Queens |
| DOUGLAS ELLIMAN PROPERTY MANAGEMENT | 337 | Residential (multiple dwelling) | Queens |
| ALLEY POND OWNERS | 275 | Residential (multiple dwelling) | Queens |
| PRECISION ASSET MANAGEMENT | 254 | Residential (multiple dwelling) | Queens |
| ESTATES AT BAYSIDE | 240 | Residential (multiple dwelling) | Queens |
| ONEVESTA PROPERTY MANAGEMENT | 189 | Residential (multiple dwelling) | Queens |
| DELKAP MANAGEMENT | 159 | Residential (multiple dwelling) | Queens |
| IMPACT REAL ESTATE MANAGEMENT | 150 | Residential (multiple dwelling) | Queens |
| METRO MANAGEMENT DEV | 150 | Residential (multiple dwelling) | Queens |
| JOHN B LOVETT | 149 | Residential (multiple dwelling) | Queens |
| AKAM ASSOCIATES | 137 | Residential (multiple dwelling) | Queens |
| METROPOLITAN PROPERTY SERVICES | 121 | Residential (multiple dwelling) | Queens |
| GUARDIAN ASSET MANAGEMENT | 117 | Residential (multiple dwelling) | Queens |
| BRG MANAGEMENT | 110 | Residential (multiple dwelling) | Queens |
| PORTIA PROPERTIES | 107 | Residential (multiple dwelling) | Queens |
| RACHLINMANAGEMENT | 106 | Residential (multiple dwelling) | Queens |
| KEW GARDENS APARTMENTS | 100 | Residential (multiple dwelling) | Queens |
| RIVERDRIVE CONSTRUCTION | 90 | Residential (multiple dwelling) | Queens |
| A MICHAEL TYLER REALTY | 81 | Residential (multiple dwelling) | Queens |
| MURRAY HILL MANAGEMENT | 76 | Residential (multiple dwelling) | Queens |
| ACCREDITED PROPERTY MANAGEMENT | 75 | Residential (multiple dwelling) | Queens |
| CAROLLO MANAGEMENT | 72 | Residential (multiple dwelling) | Queens |
| ORSID REALTY | 69 | Residential (multiple dwelling) | Queens |
| FIRST MANAGEMENT | 69 | Residential (multiple dwelling) | Queens |
| TOTAL MANAGEMENT NYC | 63 | Residential (multiple dwelling) | Queens |
| VENTURE NY PROPERTY MANAGEMENT | 58 | Residential (multiple dwelling) | Queens |
| ANDREWS PROPERTY MANAGEMENT | 56 | Residential (multiple dwelling) | Queens |
| RUTLEDGE APARTMENTS | 56 | Residential (multiple dwelling) | Queens |
| RELATED AFFORDABLE MANAGEMENT | 54 | Residential (multiple dwelling) | Queens |
| ESQUIRE MANAGEMENT | 54 | Residential (multiple dwelling) | Queens |
| BRONSTEIN PROPERTIES | 53 | Residential (multiple dwelling) | Queens |
| ALMA REALTY | 51 | Residential (multiple dwelling) | Queens |
| CENTRAL QUEENS PROPERTIES | 50 | Residential (multiple dwelling) | Queens |
| ARGO REAL ESTATE | 49 | Residential (multiple dwelling) | Queens |
| ONEVESTA PROPERTY MGMT | 49 | Residential (multiple dwelling) | Queens |
| SLJ PROPERTY MANAGEMENT | 48 | Residential (multiple dwelling) | Queens |
| PRISTINE PROPERTY SOLUTIONS | 47 | Residential (multiple dwelling) | Queens |
| BALSAM VILLAGE MANAGEMENT | 45 | Residential (multiple dwelling) | Queens |
| DAVID ASSOCIATES | 45 | Residential (multiple dwelling) | Queens |
| KALED MANAGEMENT | 44 | Residential (multiple dwelling) | Queens |
| ALL AREA REALTY SERVICES | 44 | Residential (multiple dwelling) | Queens |
| AMERICA REALTY | 41 | Residential (multiple dwelling) | Queens |
| LANDLORD MANGEMENT NEW YORK | 41 | Residential (multiple dwelling) | Queens |
No emails or phone numbers are published here, by design. In the feed, one credit reveals the decision-maker with a dated reason to call.
Elsewhere in New York City
The citywide list and the other boroughs, same registry, same method.
A name is not a reason to call.
You can have every management company in Queens on a spreadsheet, this one included, and still get nowhere. A firm with nothing broken has no reason to answer, and the incumbent vendor already has the account locked. Working a list top to bottom means spending your week on the roughly 95% of firms that are not buying anything right now.
What actually moves is timing. When a violation cluster lands, when a permit gets filed, when the managing agent on a building changes, that firm has a documented problem and an open door, for a few weeks. Reach them in that window and you are the first credible call rather than the twentieth.
FieldClients reads Queens's public record daily and matches every signal to the firm behind the building. Browse the feed for your market, filter to your trade and spend one credit to reveal the decision-maker and the reason to call. Verified decision-maker email on every reveal. Company phone where listed.
Methodology
- Source
- NYC HPD registration data (Queens County)
- Refresh
- Refreshed monthly from HPD open data
- Matching
- HPD multiple-dwelling registrations for Queens County, matched to managing agent and owner and rolled up by portfolio.
- Updated
- 2026-07
Looking for a manager?
See the firms above, ranked by real portfolio data, not ads. When the Queens ranking is verified, you'll be able to sort by portfolio size and building type.
Browse all citiesSell to these companies?
The feed carries the buying signals for these firms: permits, violations and agent changes tied to the accounts behind the buildings. One credit reveals the decision-maker.
Get these as leads →Questions
How many property management companies are in Queens?
5,242 management entities are on record in Queens, managing 14,674 registered buildings between them, per NYC HPD registration data (Queens County). Most manage a single building; the 50 listed above are the largest by portfolio.
Who is the largest property manager in Queens?
By buildings managed, METRO MANAGEMENT DEVELOPMENT, roughly 1,859 buildings across Queens.
Where does this data come from?
NYC HPD registration data (Queens County). HPD multiple-dwelling registrations for Queens County, matched to managing agent and owner and rolled up by portfolio. Refreshed monthly from HPD open data.
Can I use this list to sell to property managers in Queens?
As a starting point, yes, but a list on its own converts poorly. Knowing who manages buildings tells you nothing about when they are buying, and a firm with no open work has no reason to answer. What changes the outcome is timing: reaching the account the week a violation, permit, or managing-agent change lands. That is what the FieldClients feed shows: each signal dated and matched to the account behind the building. One credit reveals the decision-maker, with a verified email.
Which property management companies work with co-op and condo boards in Queens?
Every firm listed as managing agent on an HPD registration for a cooperative or condominium in Queens appears here with its building count. Boards usually shortlist by portfolio size and by the neighbourhoods a firm already serves.
Sell to property managers in Queens?
The feed turns this directory into accounts with a dated reason to call. Reveal the decision-maker on the ones that fit.
Self-serve from $99 a month · Month to month, no setup fee