Property management companies in Manhattan
4,463 management entities are on record in Manhattan, between them managing 21,553 registered buildings, per NYC HPD registration data (New York County). The largest, FIRSTSERVICE RESIDENTIAL, manages 401; the median manages 1, because most are single-building owner entities. Below are the 50 largest by portfolio, the firms worth knowing in Manhattan.
Registered firms in Manhattan
| Company | Buildings | Portfolio type mix | Area concentration |
|---|---|---|---|
| FIRSTSERVICE RESIDENTIAL | 401 | Residential (multiple dwelling) | Manhattan |
| AKAM ASSOCIATES | 354 | Residential (multiple dwelling) | Manhattan |
| DOUGLAS ELLIMAN PROPERTY MANAGEMENT | 295 | Residential (multiple dwelling) | Manhattan |
| THE ANDREWS ORGANIZATION | 227 | Residential (multiple dwelling) | Manhattan |
| ORSID NY | 199 | Residential (multiple dwelling) | Manhattan |
| GPG MANAGEMENT | 158 | Residential (multiple dwelling) | Manhattan |
| CONCORD MANAGEMENT OF NY | 155 | Residential (multiple dwelling) | Manhattan |
| LIVINGSTON MANAGEMENT SERVICES | 154 | Residential (multiple dwelling) | Manhattan |
| REM RESIDENTIAL | 154 | Residential (multiple dwelling) | Manhattan |
| HALSTEAD MANAGEMENT | 144 | Residential (multiple dwelling) | Manhattan |
| MAXWELL-KATES | 138 | Residential (multiple dwelling) | Manhattan |
| AJ CLARKE REAL ESTATE | 138 | Residential (multiple dwelling) | Manhattan |
| C&C APARTMENT MANAGEMENT | 134 | Residential (multiple dwelling) | Manhattan |
| DAISY MANAGEMENT | 127 | Residential (multiple dwelling) | Manhattan |
| ROSE PROPERTY MGMT GRP | 120 | Residential (multiple dwelling) | Manhattan |
| VERITAS PROPERTY MANAGEMENT | 117 | Residential (multiple dwelling) | Manhattan |
| CENTURY MANAGEMENT SERVICES | 117 | Residential (multiple dwelling) | Manhattan |
| BROWN HARRIS STEVENS | 117 | Residential (multiple dwelling) | Manhattan |
| BUCHBINDER & WARREN | 115 | Residential (multiple dwelling) | Manhattan |
| NIEUW AMSTERDAM PROPERTY MANAGEMENT | 115 | Residential (multiple dwelling) | Manhattan |
| CORNERSTONE MGMT SYSTEMS | 106 | Residential (multiple dwelling) | Manhattan |
| MD SQUARED PROPERTY GROUP | 105 | Residential (multiple dwelling) | Manhattan |
| CENTENNIAL PROPERTIES NY | 102 | Residential (multiple dwelling) | Manhattan |
| CHOICE NY MANAGEMENT | 98 | Residential (multiple dwelling) | Manhattan |
| SYNOPTIC MANAGEMENT | 94 | Residential (multiple dwelling) | Manhattan |
| WAVECREST MGMT GROUP | 92 | Residential (multiple dwelling) | Manhattan |
| SALON REALTY | 89 | Residential (multiple dwelling) | Manhattan |
| NEW BEDFORD MANAGEMENT | 85 | Residential (multiple dwelling) | Manhattan |
| XL REAL PROPERTY MANAGEMENT | 84 | Residential (multiple dwelling) | Manhattan |
| ALMA REALTY | 82 | Residential (multiple dwelling) | Manhattan |
| RIALTO MANAGEMENT | 80 | Residential (multiple dwelling) | Manhattan |
| MARIN MANAGEMENT | 78 | Residential (multiple dwelling) | Manhattan |
| BRONSTEIN PROPERTIES | 76 | Residential (multiple dwelling) | Manhattan |
| WEST HARLEM GROUP ASSISTANCE | 76 | Residential (multiple dwelling) | Manhattan |
| SOLSTICE RESIDENTIAL GROUP | 74 | Residential (multiple dwelling) | Manhattan |
| HARLEM PROPERTY MANAGEMENT | 73 | Residential (multiple dwelling) | Manhattan |
| HSC MANAGEMENT | 73 | Residential (multiple dwelling) | Manhattan |
| FINGER MANAGEMENT REALTY | 73 | Residential (multiple dwelling) | Manhattan |
| TRI-HILL MANAGEMENT | 72 | Residential (multiple dwelling) | Manhattan |
| BLDG MANAGEMENT | 70 | Residential (multiple dwelling) | Manhattan |
| HOFFMAN MANAGEMENT | 67 | Residential (multiple dwelling) | Manhattan |
| ABC REALTY | 66 | Residential (multiple dwelling) | Manhattan |
| BUILDING EQUITY MANAGEMENT | 66 | Residential (multiple dwelling) | Manhattan |
| STELLAR MANAGEMENT | 65 | Residential (multiple dwelling) | Manhattan |
| TRI-STAR EQUITIES | 65 | Residential (multiple dwelling) | Manhattan |
| ARGO REAL ESTATE | 64 | Residential (multiple dwelling) | Manhattan |
| PRESTIGE MANAGEMENT | 63 | Residential (multiple dwelling) | Manhattan |
| IRVINE REALTY GROUP | 63 | Residential (multiple dwelling) | Manhattan |
| SANDBERG MANAGEMENT | 59 | Residential (multiple dwelling) | Manhattan |
| CFA MANAGEMENT | 58 | Residential (multiple dwelling) | Manhattan |
No emails or phone numbers are published here, by design. Contacts go to members, attached to a dated reason to call.
Elsewhere in New York City
The citywide list and the other boroughs, same registry, same method.
A name is not a reason to call.
You can have every management company in Manhattan on a spreadsheet, this one included, and still get nowhere. A firm with nothing broken has no reason to answer, and the incumbent vendor already has the account locked. Working a list top to bottom means spending your week on the roughly 95% of firms that are not buying anything right now.
What actually moves is timing. When a violation cluster lands, when a permit gets filed, when the managing agent on a building changes, that firm has a documented problem and an open door, for a few weeks. Reach them in that window and you are the first credible call rather than the twentieth.
FieldClients watches Manhattan's public record daily, matches every signal to the firm behind the building, verifies the decision-maker, and routes the lead to exactly one member in your trade and market. Verified decision-maker email on every lead. Company phone where listed.
Methodology
- Source
- NYC HPD registration data (New York County)
- Refresh
- Refreshed monthly from HPD open data
- Matching
- HPD multiple-dwelling registrations for New York County, matched to managing agent and owner and rolled up by portfolio.
- Updated
- 2026-07
Looking for a manager?
See the firms above, ranked by real portfolio data, not ads. When the Manhattan ranking is verified, you'll be able to sort by portfolio size and building type.
Browse all citiesSell to these companies?
We deliver decision-maker contacts and buying signals for this exact list, permits, violations, and agent changes tied to the accounts behind the buildings.
Get these as leads →Questions
How many property management companies are in Manhattan?
4,463 management entities are on record in Manhattan, managing 21,553 registered buildings between them, per NYC HPD registration data (New York County). Most manage a single building; the 50 listed above are the largest by portfolio.
Who is the largest property manager in Manhattan?
By buildings managed, FIRSTSERVICE RESIDENTIAL, roughly 401 buildings across Manhattan.
Where does this data come from?
NYC HPD registration data (New York County). HPD multiple-dwelling registrations for New York County, matched to managing agent and owner and rolled up by portfolio. Refreshed monthly from HPD open data.
Can I use this list to sell to property managers in Manhattan?
As a starting point, yes, but a list on its own converts poorly. Knowing who manages buildings tells you nothing about when they are buying, and a firm with no open work has no reason to answer. What changes the outcome is timing: reaching the account the week a violation, permit, or managing-agent change lands. That is what FieldClients delivers, with a verified decision-maker contact attached and each lead routed to a single member in a capped market.
Sell to property managers in Manhattan?
We turn this directory into routed leads, decision-maker contacts with a dated reason to call. Capped seats per market.
Check your marketReply within one business day · Month-to-month, no long-term contract