Property management companies in Seattle
1,007 management entities are on record in Seattle, between them managing 28,269 registered buildings, per Seattle Rental Registration & Inspection Ordinance (RRIO) registry. The largest, Maple Leaf Property Management, manages 888; the median manages 1, because most are single-building owner entities. Below are the 50 largest by portfolio, the firms worth knowing in Seattle.
Registered firms in Seattle
| Company | Buildings | Portfolio type mix | Area concentration |
|---|---|---|---|
| Maple Leaf Property Management | 888 | Residential rental, 1,118 units registered | Seattle |
| Avenue One Residential | 485 | Residential rental, 668 units registered | Seattle |
| Real Property Associates | 396 | Residential rental, 1,695 units registered | Seattle |
| SJA Property Management | 279 | Residential rental, 317 units registered | Seattle |
| North Pacific Properties | 182 | Residential rental, 264 units registered | Seattle |
| Redside Partners LLC | 178 | Residential rental, 4,869 units registered | Seattle |
| Ballard Property Management | 156 | Residential rental, 400 units registered | Seattle |
| Sagareus Group Property Management & Real Estate | 153 | Residential rental, 333 units registered | Seattle |
| Cornell and Associates | 120 | Residential rental, 2,167 units registered | Seattle |
| Davis Property Management | 114 | Residential rental, 343 units registered | Seattle |
| Dwellings Seattle Property Management | 98 | Residential rental, 99 units registered | Seattle |
| Quorum Real Estate | 84 | Residential rental, 162 units registered | Seattle |
| Cornell & Associates, Inc , Cornell & Associates, Inc | 71 | Residential rental, 1,750 units registered | Seattle |
| Foreground Property Management | 66 | Residential rental, 90 units registered | Seattle |
| MacPhersons Property Management | 64 | Residential rental, 131 units registered | Seattle |
| Seattle Rental Group | 61 | Residential rental, 62 units registered | Seattle |
| Apple Property Management | 60 | Residential rental, 134 units registered | Seattle |
| Full Service Property Management | 60 | Residential rental, 81 units registered | Seattle |
| Arboreal Management | 59 | Residential rental, 2,787 units registered | Seattle |
| Guide Property Management LLC | 58 | Residential rental, 1,774 units registered | Seattle |
| Seattle's Property Management | 57 | Residential rental, 78 units registered | Seattle |
| Madeson Management | 54 | Residential rental, 95 units registered | Seattle |
| Brink Property Management | 53 | Residential rental, 198 units registered | Seattle |
| Lori Gill & Associates / Windermere PM | 51 | Residential rental, 51 units registered | Seattle |
| Walls Property Management | 49 | Residential rental, 593 units registered | Seattle |
| JMW Group | Windermere Property Management | 49 | Residential rental, 58 units registered | Seattle |
| Prolink Realty, LLC , Prolink Realty, LLC | 47 | Residential rental, 101 units registered | Seattle |
| Pilot Property Management | 46 | Residential rental, 717 units registered | Seattle |
| Haven Property Management | 46 | Residential rental, 46 units registered | Seattle |
| Mynd Property Management | 45 | Residential rental, 53 units registered | Seattle |
| Seattle Rental Management | 42 | Residential rental, 46 units registered | Seattle |
| InCity Properties | 41 | Residential rental, 1,144 units registered | Seattle |
| Wilson Realty | 41 | Residential rental, 59 units registered | Seattle |
| Peak Living Property Services | 40 | Residential rental, 1,126 units registered | Seattle |
| AGM Real Estate Group LLC | 38 | Residential rental, 543 units registered | Seattle |
| Metropolitan Management Co | 38 | Residential rental, 1,139 units registered | Seattle |
| Prime Metropolis Properties Inc. | 38 | Residential rental, 45 units registered | Seattle |
| Fathom Property Management | 36 | Residential rental, 986 units registered | Seattle |
| The Joseph group | 35 | Residential rental, 51 units registered | Seattle |
| Elita Living Real Estate LLC | 33 | Residential rental, 40 units registered | Seattle |
| The Foundation Group LLC | 32 | Residential rental, 519 units registered | Seattle |
| Pacific Crest Real Estate | 31 | Residential rental, 710 units registered | Seattle |
| Thrive Communities | 31 | Residential rental, 4,696 units registered | Seattle |
| Windermere Property Management | 31 | Residential rental, 41 units registered | Seattle |
| Maple Leaf Management | 31 | Residential rental, 32 units registered | Seattle |
| Moorman Properties LLC | 30 | Residential rental, 288 units registered | Seattle |
| Milestone Properties | 28 | Residential rental, 709 units registered | Seattle |
| JMW Group / Windermere Property Management | 27 | Residential rental, 34 units registered | Seattle |
| ACRES Real Estate, LLC , ACRES Real Estate, LLC | 26 | Residential rental, 57 units registered | Seattle |
| TAG Realty | 26 | Residential rental, 27 units registered | Seattle |
No emails or phone numbers are published here, by design. Contacts go to members, attached to a dated reason to call.
A name is not a reason to call.
You can have every management company in Seattle on a spreadsheet, this one included, and still get nowhere. A firm with nothing broken has no reason to answer, and the incumbent vendor already has the account locked. Working a list top to bottom means spending your week on the roughly 95% of firms that are not buying anything right now.
What actually moves is timing. When a violation cluster lands, when a permit gets filed, when the managing agent on a building changes, that firm has a documented problem and an open door, for a few weeks. Reach them in that window and you are the first credible call rather than the twentieth.
FieldClients watches Seattle's public record daily, matches every signal to the firm behind the building, verifies the decision-maker, and routes the lead to exactly one member in your trade and market. Verified decision-maker email on every lead. Company phone where listed.
Methodology
- Source
- Seattle Rental Registration & Inspection Ordinance (RRIO) registry
- Refresh
- Refreshed monthly from Seattle RRIO records
- Matching
- RRIO rental-property registrations matched to the registered property manager and owner, rolled up by portfolio.
- Updated
- 2026-07
Looking for a manager?
See the firms above, ranked by real portfolio data, not ads. When the Seattle ranking is verified, you'll be able to sort by portfolio size and building type.
Browse all citiesSell to these companies?
We deliver decision-maker contacts and buying signals for this exact list, permits, violations, and agent changes tied to the accounts behind the buildings.
Get these as leads →Questions
How many property management companies are in Seattle?
1,007 management entities are on record in Seattle, managing 28,269 registered buildings between them, per Seattle Rental Registration & Inspection Ordinance (RRIO) registry. Most manage a single building; the 50 listed above are the largest by portfolio.
Who is the largest property manager in Seattle?
By buildings managed, Maple Leaf Property Management, roughly 888 buildings across Seattle.
Where does this data come from?
Seattle Rental Registration & Inspection Ordinance (RRIO) registry. RRIO rental-property registrations matched to the registered property manager and owner, rolled up by portfolio. Refreshed monthly from Seattle RRIO records.
Can I use this list to sell to property managers in Seattle?
As a starting point, yes, but a list on its own converts poorly. Knowing who manages buildings tells you nothing about when they are buying, and a firm with no open work has no reason to answer. What changes the outcome is timing: reaching the account the week a violation, permit, or managing-agent change lands. That is what FieldClients delivers, with a verified decision-maker contact attached and each lead routed to a single member in a capped market.
Sell to property managers in Seattle?
We turn this directory into routed leads, decision-maker contacts with a dated reason to call. Capped seats per market.
Check your marketReply within one business day · Month-to-month, no long-term contract